An endorsing hospital is one which actively supports the opportunity for their eligible part-time, casual and retired employees to participate in the HCP plan. Eligible employees of endorsing hospitals who enroll in the plan during a 60-day open window will receive the Complete or Complete Plus health plan, GUARANTEED.
Endorsing Hospital | Endorsing Date | Monthly Premium Withdrawl Dates |
---|---|---|
Alexandra Hospital | 01-Mar-06 | Pay Cycle 5 - Download Calendar |
Alexandra Marine and General Hospital | 01-Jun-07 | Pay Cycle 5 - Download Calendar |
Almonte General Hospital | 01-Nov-12 | Pay Cycle 6 - Download Calendar |
Atikokan Hospital | 01-Mar-06 | Pay Cycle 2 - Download Calendar |
Baycrest | 05-Apr-99 | Pay Cycle 5 - Download Calendar |
Blue Water Health | 01-Jun-07 | Pay Cycle 1 - Download Calendar |
Brant Community Healthcare System | 01-Nov-06 | Pay Cycle 2 - Download Calendar |
Brockville General Hospital | 01-Feb-08 | Pay Cycle 2 - Download Calendar |
Cambridge Memorial Hospital | 01-Nov-06 | Pay Cycle 3 - Download Calendar |
Campbellford Memorial Hospital | 01-Jul-09 | Pay Cycle 2 - Download Calendar |
Carleton Place and District Memorial Hospital | 01-Nov-12 | Pay Cycle 6 - Download Calendar |
Chatham-Kent Health Alliance | 01-Mar-06 | Pay Cycle 5 - Download Calendar |
Collingwood General and Marine Hospital | 15-Nov-01 | Pay Cycle 2 - Download Calendar |
Credit Valley Hospitals (Trillium Health Partners) | 01-Dec-09 | Pay Cycle 3 - Download Calendar |
Deep River and District Hospital | 01-Jul-10 | Pay Cycle 5 - Download Calendar |
Erie Shores Healthcare | 01-Jun-09 | Pay Cycle 2 - Download Calendar |
Georgian Bay General Hospital | 15-Nov-01 | Pay Cycle 6 - Download Calendar |
Grand River Hospital | 01-Nov-06 | Pay Cycle 3 - Download Calendar |
Grandview Kids | 01-Oct-06 | Pay Cycle 7 - Download Calendar |
Grey Bruce Health Services | 01-Oct-06 | Pay Cycle 2 - Download Calendar |
Guelph General Hospital | 01-Jun-06 | Pay Cycle 3 - Download Calendar |
Haldimand War Memorial Hospital | 01-Apr-08 | Pay Cycle 2 - Download Calendar |
Halton Healthcare Services Corporation | 29-Sep-03 | Pay Cycle 3 - Download Calendar |
Hamilton Health Sciences | 11-Oct-04 | Pay Cycle 4 - Download Calendar |
Hanover and District Hospital | 01-Oct-06 | Pay Cycle 3 - Download Calendar |
Headwaters Healthcare Center | 01-Nov-01 | Pay Cycle 3 - Download Calendar |
Health Sciences North | 01-Sep-16 | Pay Cycle 3 - Download Calendar |
Holland Bloorview Kids Rehab | 01-Nov-06 | Pay Cycle 5 - Download Calendar |
Homewood Health Centre | 01-Oct-06 | Pay Cycle 6 - Download Calendar |
Hotel Dieu Shaver Health and Rehabilitation Centre | 01-Nov-07 | Pay Cycle 5 - Download Calendar |
Humber River Regional Hospital | 01-Oct-06 | Pay Cycle 5 - Download Calendar |
Joseph Brant Hospital | 01-Apr-12 | Pay Cycle 2 - Download Calendar |
Kingston General Hospital | 01-Oct-07 | Pay Cycle 6 - Download Calendar |
Lady Dunn Health Centre | 01-Aug-05 | Pay Cycle 3 - Download Calendar |
Lakeridge Health | 12-Jan-98 | Pay Cycle 1 - Download Calendar |
Listowel & Wingham Hospital Alliance | 01-Feb-09 | Pay Cycle 2 - Download Calendar |
Lennox and Addington County General | 01-Oct-07 | Pay Cycle 3 - Download Calendar |
Markham Stouffville Hospital | 12-Jan-98 | Pay Cycle 3 - Download Calendar |
Mattawa Hospital | 01-Jul-09 | Pay Cycle 2 - Download Calendar |
Middlesex Hospital Alliance | 01-Mar-06 | Pay Cycle 5 - Download Calendar |
Mount Sinai Hospital | 01-Apr-08 | Pay Cycle 3 - Download Calendar |
Muskoka Algonquin Healthcare | 01-May-07 | Pay Cycle 4 - Download Calendar |
Niagara Health System | 01-Jul-07 | Pay Cycle 5 - Download Calendar |
Norfolk General Hospital | 01-May-09 | Pay Cycle 5 - Download Calendar |
North Bay Regional Health Centre | 01-Apr-19 | Pay Cycle 2 - Download Calendar |
North of Superior Healthcare Group - Wilson Memorial General Hospital - The McCausland Hospital/Wilkes Terrace | 01-Apr-07 | Pay Cycle 6 - Download Calendar |
North York General Hospital | 01-Jul-07 | Pay Cycle 3 - Download Calendar |
Notre Dame Hospital | 01-Sep-09 | Pay Cycle 2 - Download Calendar |
Ontario Shores Centre for Mental Health Sciences | 01-Feb-2012 | Pay Cycle 5 - Download Calendar |
Orillia Soldiers’ Memorial Hospital | 01-Jun-2016 | Pay Cycle 2 - Download Calendar |
Pathways Health Centre for Children | 01-Oct-08 | Pay Cycle 3 - Download Calendar |
Perth and Smith Falls District Hospital | 01-Dec-12 | Pay Cycle 8 - Download Calendar |
Peterborough Regional Health Centre | 01-Feb-17 | Pay Cycle 6 - Download Calendar |
Providence Care | 01-Apr-07 | Pay Cycle 3 - Download Calendar |
Providence Healthcare | 18-Nov-00 | Pay Cycle 3 - Download Calendar |
Quinte Health Care | 01-Nov-08 | Pay Cycle 6 - Download Calendar |
Rouge Valley Health System | Pay Cycle 1 - Download Calendar | |
Ross Memorial Hospital | 01-Jul-10 | Pay Cycle 6 - Download Calendar |
Royal Victoria Regional Health Centre | 01-Nov-01 | Pay Cycle 6 - Download Calendar |
Runnymede Healthcare Centre | 01-Oct-06 | Pay Cycle 5 - Download Calendar |
The Scarborough Hospital | Pay Cycle 5 - Download Calendar | |
Smooth Rock Falls Hospital | 30-Apr-09 | Pay Cycle 3 - Download Calendar |
South Bruce Grey Health Centre | 01-Oct-06 | Pay Cycle 5 - Download Calendar |
Southlake Regional Health Centre | 14-Oct-02 | Pay Cycle 2 - Download Calendar |
St. John's Rehab Hospital | 01-Apr-09 | Pay Cycle 5 - Download Calendar |
St. Joseph's Health Centre | 01-May-06 | Pay Cycle 6 - Download Calendar |
St. Joseph's Continuing Care Centre | 01-Jun-08 | Pay Cycle 2 - Download Calendar |
St. Joseph's Healthcare Hamilton | 31-Jan-05 | Pay Cycle 6 - Download Calendar |
St. Joseph's Villa | 01-Jun-08 | Pay Cycle 6 - Download Calendar |
St. Mary's General Hospital | 01-Nov-06 | Pay Cycle 5 - Download Calendar |
St. Peter's Hospital (Hamilton Health Sciences) | 01-Jun-04 | Pay Cycle 2 - Download Calendar |
St. Thomas-Elgin General Hospital | 01-Mar-06 | Pay Cycle 6 - Download Calendar |
Stevenson Memorial Hospital | 29-Sep-03 | Pay Cycle 4 - Download Calendar |
Sunnybrook Health Sciences Centre | 01-Apr-09 | Pay Cycle 2 - Download Calendar |
THRIVE Child Development Centre | 01-Nov-12 | Pay Cycle 6 - Download Calendar |
Thunder Bay Regional Health Sciences Centre | 01-Mar-20 | Pay Cycle 5 - Download Calendar |
Tillsonburg District Memorial Hospital | Pay Cycle 5 - Download Calendar | |
Toronto East Health Network - Michael Garron Hospital Site | 06-Apr-98 | Pay Cycle 3 - Download Calendar |
Toronto Grace Hospital | 01-Nov-06 | Pay Cycle 5 - Download Calendar |
Toronto Rehabilitation Institute | 06-May-02 | Pay Cycle 2 - Download Calendar |
Trillium Health Centre | 01-Dec-09 | Pay Cycle 3 - Download Calendar |
West Haldimand General Hospital | 01-Apr-08 | Pay Cycle 6 - Download Calendar |
West Lincoln Memorial Hospital | 01-Nov-06 | Pay Cycle 2 - Download Calendar |
West Nipissing General Hospital | 01-Oct-09 | Pay Cycle 6 - Download Calendar |
West Park Healthcare Centre | 01-May-04 | Pay Cycle 5 - Download Calendar |
William Osler Health Centre | 29-Sep-03 | Pay Cycle 3 - Download Calendar |
Winchester District Memorial Hospital | 01-Jun-08 | Pay Cycle 6 - Download Calendar |
Woodstock General Hospital | 01-Mar-06 | Pay Cycle 3 - Download Calendar |
Copyright © 2021 Hardiman, Mount & Associates Insurance Brokers, Ltd.